<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times Joins AP In Fact Checking Obama &#8211; Did I Just Say That?!</title>
	<atom:link href="http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/</link>
	<description>Obama.  No Clue, No Leadership, No Way</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:42:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gerald Merits</title>
		<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/comment-page-1/#comment-113</link>
		<dc:creator>Gerald Merits</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubstratum.com/?p=201#comment-113</guid>
		<description>Molly,

True, but have you seen it?  It&#039;s so big that in order to soak it all in you would need a copy much bigger than your screen.  Zooming in would work, but talk to any public relations or marketing person - the impact is in the ability to see the entire chart and be able to look at the details by simply moving your eyes from spot to spot.  A screen visual would not have the same impact as a large foldout.  Think of how annoying it is to look at a map on your screen and have to scroll and then having the entire map unfolded before you and only needing to scan the page with your eyes.  Pretty standard actually, so I am not surprised they want to do it.

However, as a second choice, your approach would work - it would just be less effective.</description>
		<content:encoded><![CDATA[<p>Molly,</p>
<p>True, but have you seen it?  It&#8217;s so big that in order to soak it all in you would need a copy much bigger than your screen.  Zooming in would work, but talk to any public relations or marketing person &#8211; the impact is in the ability to see the entire chart and be able to look at the details by simply moving your eyes from spot to spot.  A screen visual would not have the same impact as a large foldout.  Think of how annoying it is to look at a map on your screen and have to scroll and then having the entire map unfolded before you and only needing to scan the page with your eyes.  Pretty standard actually, so I am not surprised they want to do it.</p>
<p>However, as a second choice, your approach would work &#8211; it would just be less effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/comment-page-1/#comment-101</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubstratum.com/?p=201#comment-101</guid>
		<description>The article says:  &quot;Democrats are preventing Republican House Members from sending their constituents a mailing that is critical of the majority’s health care reform plan, blocking the mailing by alleging that it is inaccurate.&quot;

This is the electronic age - the post office is as irrelevant as the MSM.  If the Republicans want a message distributed all they have to do is email it to a few friends and request they forward it to their friends.  I assure you, the message will go around the world long before the post office could get it stamped with a postmark.  And nobody will know where it originated.</description>
		<content:encoded><![CDATA[<p>The article says:  &#8220;Democrats are preventing Republican House Members from sending their constituents a mailing that is critical of the majority’s health care reform plan, blocking the mailing by alleging that it is inaccurate.&#8221;</p>
<p>This is the electronic age &#8211; the post office is as irrelevant as the MSM.  If the Republicans want a message distributed all they have to do is email it to a few friends and request they forward it to their friends.  I assure you, the message will go around the world long before the post office could get it stamped with a postmark.  And nobody will know where it originated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama, thus NBC; Frightened over Birth Certificate Issue as ObamaCare runs aground in committee; attempts fruitless clean-up &#171; VotingFemale Speaks!</title>
		<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/comment-page-1/#comment-98</link>
		<dc:creator>Obama, thus NBC; Frightened over Birth Certificate Issue as ObamaCare runs aground in committee; attempts fruitless clean-up &#171; VotingFemale Speaks!</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubstratum.com/?p=201#comment-98</guid>
		<description>[...] New York Times Joins AP In Fact Checking Obama – Did I Just Say That?! &#124; The Substratum [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Times Joins AP In Fact Checking Obama – Did I Just Say That?! | The Substratum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Merits</title>
		<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/comment-page-1/#comment-92</link>
		<dc:creator>Gerald Merits</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubstratum.com/?p=201#comment-92</guid>
		<description>I have made my response to reader Neilz into a &lt;a href=&quot;http://www.thesubstratum.com/general-politics/in-defense-of-birthers/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt;, so any additional comments can be made there so as not to divert attention from the health care debate.</description>
		<content:encoded><![CDATA[<p>I have made my response to reader Neilz into a <a href="http://www.thesubstratum.com/general-politics/in-defense-of-birthers/" target="_blank" rel="nofollow">post</a>, so any additional comments can be made there so as not to divert attention from the health care debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neilz</title>
		<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/comment-page-1/#comment-90</link>
		<dc:creator>Neilz</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubstratum.com/?p=201#comment-90</guid>
		<description>You get a &quot;E&quot; for effort. But there&#039;s one thing that completely kills your credibility. In your banner: &quot;No Birth Certificate.&quot;
If you continue to promulgate a lie, why should anyone believe anything you have to say?
The &quot;birther&quot; controversy is a loser. Get rid of it and concentrate on issues offering a chance of actually helping the cause.</description>
		<content:encoded><![CDATA[<p>You get a &#8220;E&#8221; for effort. But there&#8217;s one thing that completely kills your credibility. In your banner: &#8220;No Birth Certificate.&#8221;<br />
If you continue to promulgate a lie, why should anyone believe anything you have to say?<br />
The &#8220;birther&#8221; controversy is a loser. Get rid of it and concentrate on issues offering a chance of actually helping the cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transparency? We Don&#8217;t Need No Stinkin&#8217; Transparency&#8230; White House Won&#8217;t Disclose Health Industry Executives&#8217; Visits for ObamaCare Overhaul &#171; Frugal Café Blog Zone</title>
		<link>http://www.thesubstratum.com/general-politics/health-care-general-politics/new-york-times-joins-ap-in-fact-checking-obama/comment-page-1/#comment-89</link>
		<dc:creator>Transparency? We Don&#8217;t Need No Stinkin&#8217; Transparency&#8230; White House Won&#8217;t Disclose Health Industry Executives&#8217; Visits for ObamaCare Overhaul &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesubstratum.com/?p=201#comment-89</guid>
		<description>[...] EXEC VISITOR LOGS Tony Blankley, Rasmussen Reports: Obama Lied; The Economy Died The Substratum: New York Times Joins AP In Fact Checking Obama – Did I Just Say That?! and Nanny State Nancy Pelosi and Math: 53% Is Bigger Than 70% Hot Air: Preview of tonight’s [...]</description>
		<content:encoded><![CDATA[<p>[...] EXEC VISITOR LOGS Tony Blankley, Rasmussen Reports: Obama Lied; The Economy Died The Substratum: New York Times Joins AP In Fact Checking Obama – Did I Just Say That?! and Nanny State Nancy Pelosi and Math: 53% Is Bigger Than 70% Hot Air: Preview of tonight’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
